The 100 Women Who Run The World
From CEOs and heads of state to early adopter entrepreneurs, celebrity role models, billionaire activists and philanthropists who are healing the world(forbes.com) to see the full list
| 1 | Angela MerkelChancellor, Germany | 58 | Germany | Politics |
| 2 | Hillary ClintonSecretary of State, United States | 64 | United States | Politics |
| 3 | Dilma RousseffPresident, Brazil | 64 | Brazil | Politics |
| 4 | Melinda GatesCo-Chair, Bill & Melinda Gates Foundation | 48 | United States | Humanitarian |
| 5 | Jill AbramsonExecutive Editor, New York Times Co. | 58 | United States | Media |
| 6 | Sonia GandhiPresident, National Congress Party, India | 65 | India | Politics |
| 7 | Michelle ObamaFirst Lady, United States | 48 | United States | Politics |
| 8 |
No comments:
Post a Comment